BWU breakers
This commit is contained in:
parent
c36fc92aa1
commit
e7a97499e4
@ -253,66 +253,66 @@ AftOverhead.xml|TFDi_Design_MD11_ENG_Fire_Handle|MD11_AOVHD_ENG1FIRE_KB|Engine 1
|
||||
AftOverhead.xml|TFDi_Design_MD11_ENG_Fire_Handle|MD11_AOVHD_ENG2FIRE_KB|Engine 2 Fire Handle (%((L:MD11_AOVHD_ENG2FIRE_SW))%{case}%{:0}Normal%{:1}Generator Field Disconnect%{:2}%((L:MD11_AOVHD_ENG2FIRE_KB))%{case}%{:0}Bottle 1%{:1}Fuel and Hydraulic Disconnect%{:2}Bottle 2%{end}%{end})
|
||||
AftOverhead.xml|TFDi_Design_MD11_ENG_Fire_Handle|MD11_AOVHD_ENG3FIRE_KB|Engine 3 Fire Handle (%((L:MD11_AOVHD_ENG3FIRE_SW))%{case}%{:0}Normal%{:1}Generator Field Disconnect%{:2}%((L:MD11_AOVHD_ENG3FIRE_KB))%{case}%{:0}Bottle 1%{:1}Fuel and Hydraulic Disconnect%{:2}Bottle 2%{end}%{end})
|
||||
AftOverhead.xml|TFDi_Design_MD11_APU_Fire_Handle|MD11_AOVHD_APUFIRE_KB|APU Fire Handle (%((L:MD11_AOVHD_APUFIRE_KB))%{case}%{:0}Bottle 1%{:1}%((L:MD11_AOVHD_APUFIRE_SW))%{if}Shutoff%{else}Normal%{end}%{:2}Bottle 2%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A9|Left Landing Light Control Breaker (%((L:MD11_BKR_BWL_A9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A10|Left Landing Light Lamp Breaker (%((L:MD11_BKR_BWL_A10))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A11|Beacon Lights Breaker (%((L:MD11_BKR_BWL_A11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A12|Glareshield Lighting Breaker (%((L:MD11_BKR_BWL_A12))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A13|Main and Pedestal Instrument Panel Lighting Breaker (%((L:MD11_BKR_BWL_A13))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B9|Nose Landing and Taxi Light Control Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B10|Nose Landing and Taxi Light Lamp Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B11|Beacon Lights Standby Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B12|Circuit Breaker Panel Light Plates Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C9|Right Landing Light Control Breaker (%((L:MD11_BKR_BWL_C9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C10|Right Landing Light Lamp Breaker (%((L:MD11_BKR_BWL_C10))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C11|High Intensity Lights Breaker (%((L:MD11_BKR_BWL_C11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C12|Cockpit Dome Lights Breaker (%((L:MD11_BKR_BWL_C12))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C13|Overhead Switch Panel Lighting Breaker (%((L:MD11_BKR_BWL_C13))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_D12|Cockpit Thunder Strom Light Control Breaker (%((L:MD11_BKR_BWL_D12))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_D13|Standby Compass Light Breaker (%((L:MD11_BKR_BWL_D13))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_E12|Map/Briefcase/Chart Lights Breaker (%((L:MD11_BKR_BWL_E12))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_F11|Main Instrument and Pedestal Flood Lights Breaker (%((L:MD11_BKR_BWL_F11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G9|Logo Light Control Breaker (%((L:MD11_BKR_BWL_G9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G10|Left Runway Turnoff Light Breaker (%((L:MD11_BKR_BWL_G10))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G11|Inboard Nav Lights Breaker (%((L:MD11_BKR_BWL_G11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H9|Left Wing Scan Light Breaker (%((L:MD11_BKR_BWL_H9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H10|Right Runway Turnoff Light Breaker (%((L:MD11_BKR_BWL_H10))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H11|Outboard Nav Lights Breaker (%((L:MD11_BKR_BWL_H11))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H14|Cockpit Floor Lights and 28V AC Outlets Breaker (%((L:MD11_BKR_BWL_H14))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_J9|Right Wing Scan Light Breaker (%((L:MD11_BKR_BWL_J9))%{if}Pulled%{else}Pushed)
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_A24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_A25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B21|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C21|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C22|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E20|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E22|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F20|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F21|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F22|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G23|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G24|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G25|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G26|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A9|Left Landing Light Control Breaker (%((L:MD11_BKR_BWL_A9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A10|Left Landing Light Lamp Breaker (%((L:MD11_BKR_BWL_A10))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A11|Beacon Lights Breaker (%((L:MD11_BKR_BWL_A11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A12|Glareshield Lighting Breaker (%((L:MD11_BKR_BWL_A12))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A13|Main and Pedestal Instrument Panel Lighting Breaker (%((L:MD11_BKR_BWL_A13))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B9|Nose Landing and Taxi Light Control Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B10|Nose Landing and Taxi Light Lamp Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B11|Beacon Lights Standby Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B12|Circuit Breaker Panel Light Plates Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C9|Right Landing Light Control Breaker (%((L:MD11_BKR_BWL_C9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C10|Right Landing Light Lamp Breaker (%((L:MD11_BKR_BWL_C10))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C11|High Intensity Lights Breaker (%((L:MD11_BKR_BWL_C11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C12|Cockpit Dome Lights Breaker (%((L:MD11_BKR_BWL_C12))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C13|Overhead Switch Panel Lighting Breaker (%((L:MD11_BKR_BWL_C13))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_D12|Cockpit Thunder Strom Light Control Breaker (%((L:MD11_BKR_BWL_D12))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_D13|Standby Compass Light Breaker (%((L:MD11_BKR_BWL_D13))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_E12|Map/Briefcase/Chart Lights Breaker (%((L:MD11_BKR_BWL_E12))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_F11|Main Instrument and Pedestal Flood Lights Breaker (%((L:MD11_BKR_BWL_F11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G9|Logo Light Control Breaker (%((L:MD11_BKR_BWL_G9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G10|Left Runway Turnoff Light Breaker (%((L:MD11_BKR_BWL_G10))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_G11|Inboard Nav Lights Breaker (%((L:MD11_BKR_BWL_G11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H9|Left Wing Scan Light Breaker (%((L:MD11_BKR_BWL_H9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H10|Right Runway Turnoff Light Breaker (%((L:MD11_BKR_BWL_H10))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H11|Outboard Nav Lights Breaker (%((L:MD11_BKR_BWL_H11))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_H14|Cockpit Floor Lights and 28V AC Outlets Breaker (%((L:MD11_BKR_BWL_H14))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_J9|Right Wing Scan Light Breaker (%((L:MD11_BKR_BWL_J9))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_A24|Auxiliary Hydraulic Pump Power 1 Breaker (%((L:MD11_BKR_BWU_A24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_A25|Auxiliary Hydraulic Pump Power 2 Breaker (%((L:MD11_BKR_BWU_A25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B21|Tail Tank Left Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_B21))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B23|Auxiliary Tank Right Upper Pump Power Breaker (%((L:MD11_BKR_BWU_B23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B24|Tank 1 Forward Pump Power Breaker (%((L:MD11_BKR_BWU_B24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B25|Tank 2 Forward Pump Power Breaker (%((L:MD11_BKR_BWU_B25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_B26|Tank 3 Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_B26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C21|Tail Tank Right Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_C21))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C22|Auxiliary Tank Left Upper Pump Power Breaker (%((L:MD11_BKR_BWU_C22))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C23|Auxiliary Tank Left Lower Pump Power Breaker (%((L:MD11_BKR_BWU_C23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C24|Tank 1 Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_C24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C25|Tank 2 Aft Pump Power Breaker (%((L:MD11_BKR_BWU_C25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_C26|Tank 3 Aft Pump Power Breaker (%((L:MD11_BKR_BWU_C26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D23|Auxiliary Tank Right Lower Pump Power Breaker (%((L:MD11_BKR_BWU_D23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D24|Tank 1 Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_D24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D25|Tank 2 Transfer Pump Power Breaker (%((L:MD11_BKR_BWU_D25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_D26|Tank 3 Forward Pump Power Breaker (%((L:MD11_BKR_BWU_D26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E20|Fuel Quantity Normal Power Breaker (%((L:MD11_BKR_BWU_E20))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E22|Tail Tank Left Transfer Pump Control Breaker (%((L:MD11_BKR_BWU_E22))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E23|Auxiliary Tank Right Upper Pump Control Breaker (%((L:MD11_BKR_BWU_E23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E24|Tank 1 Forward Pump Control Breaker (%((L:MD11_BKR_BWU_E24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E25|Tank 2 Forward Pump Control Breaker (%((L:MD11_BKR_BWU_E25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_E26|Tank 3 Transfer Pump Control Breaker (%((L:MD11_BKR_BWU_E26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F20|Fuel Quantity Alternate Power Breaker (%((L:MD11_BKR_BWU_F20))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F21|Tail Tank Right Transfer Pump Control Breaker (%((L:MD11_BKR_BWU_F21))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F22|Auxiliary Tank Left Upper Pump Control Breaker (%((L:MD11_BKR_BWU_F22))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F23|Auxiliary Tank Left Lower Pump Control Breaker (%((L:MD11_BKR_BWU_F23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F24|Tank 1 Transfer Pump Control Breaker (%((L:MD11_BKR_BWU_F24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F25|Tank 2 Aft Pump Control Breaker (%((L:MD11_BKR_BWU_F25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_F26|Tank 3 Aft Pump Control Breaker (%((L:MD11_BKR_BWU_F26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G23|Auxiliary Tank Right Lower Pump Control Breaker (%((L:MD11_BKR_BWU_G23))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G24|Tank 1 Aft Pump Control Breaker (%((L:MD11_BKR_BWU_G24))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G25|Tank 2 Transfer Pump Control Breaker (%((L:MD11_BKR_BWU_G25))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWU_G26|Tank 3 Forward Pump Control Breaker (%((L:MD11_BKR_BWU_G26))%{if}Pulled%{else}Pushed%{end})
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_LAP_B4|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_LAP_B5|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_LAP_B6|
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user