Empty default

This commit is contained in:
Kilian Hofmann 2025-06-03 15:55:12 +02:00
parent 25d9c97468
commit 2b8838f851
4 changed files with 98 additions and 92 deletions

View File

@ -19,21 +19,23 @@ empty_weight_coupled_MOI = 0
activate_mach_limit_based_on_cg = 0
activate_cg_limit_based_on_mach = 0
max_number_of_stations = 15
station_load.0=170.0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=170.0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=170.0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=8675.0, 55.0, -5.0, 4.0, Upper zone 1 L, 0
station_load.4=8675.0, 55.0, 5.0, 4.0, Upper zone 1 R, 0
station_load.5=11675.0, 20.0, -5.0, 4.0, Upper zone 2 L, 0
station_load.6=11675.0, 20.0, 5.0, 4.0, Upper zone 2 R, 0
station_load.7=11675.0, -20.0, -5.0, 4.0, Upper zone 3 L, 0
station_load.8=11675.0, -20.0, 5.0, 4.0, Upper zone 3 R, 0
station_load.9=14675.0, -50.0, -5.0, 4.0, Upper zone 4 L, 0
station_load.10=14675.0, -50.0, 5.0, 4.0, Upper zone 4 R, 0
station_load.11=64648.0, 30.0, 0.0, -4.5, Lower forward cargo, 0
station_load.12=44685.0, -30.0, 0.0, -4.5, Lower rear cargo, 0
station_load.13=0.0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.14=0.0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH START Empty default
station_load.0=0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=0, 55.0, -5.0, 4.0, Upper zone 1 L, 0
station_load.4=0, 55.0, 5.0, 4.0, Upper zone 1 R, 0
station_load.5=0, 20.0, -5.0, 4.0, Upper zone 2 L, 0
station_load.6=0, 20.0, 5.0, 4.0, Upper zone 2 R, 0
station_load.7=0, -20.0, -5.0, 4.0, Upper zone 3 L, 0
station_load.8=0, -20.0, 5.0, 4.0, Upper zone 3 R, 0
station_load.9=0, -50.0, -5.0, 4.0, Upper zone 4 L, 0
station_load.10=0, -50.0, 5.0, 4.0, Upper zone 4 R, 0
station_load.11=0, 30.0, 0.0, -4.5, Lower forward cargo, 0
station_load.12=0, -30.0, 0.0, -4.5, Lower rear cargo, 0
station_load.13=0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.14=0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH END
[CONTACT_POINTS]
static_pitch = 0
@ -79,9 +81,9 @@ Center3 = 0.00, 0.00, -5.00, 1958.00, 11.00
LeftTip = -39.00, -74.00, 0.00, 884.00, 10.00
RightTip = -39.00, 74.00, 0.00, 884.00, 10.00
External1 = -70.00, 0.00, -3.00, 2371.00, 10.00
// KH From 5.00, -2.00, -3.00, 0.00, 10.00
//KH From 5.00, -2.00, -3.00, 0.00, 10.00
LeftAux = 5.00, -2.00, -3.00, 1917.00, 10.00
// KH From 5.00, 2.00, -3.00, 0.00, 10.0
//KH From 5.00, 2.00, -3.00, 0.00, 10.0
RightAux = 5.00, 2.00, -3.00, 1917.00, 10.00
fuel_type = 2
number_of_tank_selectors = 3
@ -384,7 +386,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1
@ -400,7 +402,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1

View File

@ -19,21 +19,23 @@ empty_weight_coupled_MOI = 0
activate_mach_limit_based_on_cg = 0
activate_cg_limit_based_on_mach = 0
max_number_of_stations = 15
station_load.0=170.0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=170.0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=170.0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=8675.0, 55.0, -5.0, 4.0, Upper zone 1 L, 0
station_load.4=8675.0, 55.0, 5.0, 4.0, Upper zone 1 R, 0
station_load.5=11675.0, 20.0, -5.0, 4.0, Upper zone 2 L, 0
station_load.6=11675.0, 20.0, 5.0, 4.0, Upper zone 2 R, 0
station_load.7=11675.0, -20.0, -5.0, 4.0, Upper zone 3 L, 0
station_load.8=11675.0, -20.0, 5.0, 4.0, Upper zone 3 R, 0
station_load.9=14675.0, -50.0, -5.0, 4.0, Upper zone 4 L, 0
station_load.10=14675.0, -50.0, 5.0, 4.0, Upper zone 4 R, 0
station_load.11=64648.0, 30.0, 0.0, -4.5, Lower forward cargo, 0
station_load.12=44685.0, -30.0, 0.0, -4.5, Lower rear cargo, 0
station_load.13=0.0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.14=0.0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH START Empty default
station_load.0=0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=0, 55.0, -5.0, 4.0, Upper zone 1 L, 0
station_load.4=0, 55.0, 5.0, 4.0, Upper zone 1 R, 0
station_load.5=0, 20.0, -5.0, 4.0, Upper zone 2 L, 0
station_load.6=0, 20.0, 5.0, 4.0, Upper zone 2 R, 0
station_load.7=0, -20.0, -5.0, 4.0, Upper zone 3 L, 0
station_load.8=0, -20.0, 5.0, 4.0, Upper zone 3 R, 0
station_load.9=0, -50.0, -5.0, 4.0, Upper zone 4 L, 0
station_load.10=0, -50.0, 5.0, 4.0, Upper zone 4 R, 0
station_load.11=0, 30.0, 0.0, -4.5, Lower forward cargo, 0
station_load.12=0, -30.0, 0.0, -4.5, Lower rear cargo, 0
station_load.13=0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.14=0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH END
[CONTACT_POINTS]
static_pitch = 0
@ -79,9 +81,9 @@ Center3 = 0.00, 0.00, -5.00, 1958.00, 11.00
LeftTip = -39.00, -74.00, 0.00, 884.00, 10.00
RightTip = -39.00, 74.00, 0.00, 884.00, 10.00
External1 = -70.00, 0.00, -3.00, 2371.00, 10.00
// KH From 5.00, -2.00, -3.00, 0.00, 10.00
//KH From 5.00, -2.00, -3.00, 0.00, 10.00
LeftAux = 5.00, -2.00, -3.00, 1917.00, 10.00
// KH From 5.00, 2.00, -3.00, 0.00, 10.0
//KH From 5.00, 2.00, -3.00, 0.00, 10.0
RightAux = 5.00, 2.00, -3.00, 1917.00, 10.00
fuel_type = 2
number_of_tank_selectors = 3
@ -384,7 +386,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1
@ -400,7 +402,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1

View File

@ -19,28 +19,29 @@ empty_weight_coupled_MOI = 0
activate_mach_limit_based_on_cg = 0
activate_cg_limit_based_on_mach = 0
max_number_of_stations = 21
station_load.0=170.0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=170.0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=170.0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=850.0, 66.0, 0.0, 4.0, Cabin crew 1, 0
station_load.4=680.0, 45.0, -5.0, 4.0, Business 1 L, 0
station_load.5=680.0, 45.0, 0.0, 4.0, Business 1 C, 0
station_load.6=680.0, 45.0, 5.0, 4.0, Business 1 R, 0
station_load.7=680.0, 25.0, -5.0, 4.0, Business 2 L, 0
// KH From 960.0, 25.0, 0.0, 4.0, Business 2, 0
station_load.8=960.0, 25.0, 0.0, 4.0, Business 2 C, 0
station_load.9=680.0, 25.0, 5.0, 4.0, Business 2 R, 0
station_load.10=5723.0, -20.0, -5.0, 4.0, Economy 3 L, 0
station_load.11=5724.0, -20.0, 0.0, 4.0, Economy 3 C, 0
station_load.12=5723.0, -20.0, 5.0, 4.0, Economy 3 R, 0
station_load.13=9066.0, -50.0, -5.0, 4.0, Economy 4 L, 0
station_load.14=9067.0, -50.0, 0.0, 4.0, Economy 4 C, 0
station_load.15=9066.0, -50.0, 5.0, 4.0, Economy 4 R, 0
station_load.16=850.0, -55.0, 0.0, 4.0, Cabin crew 2, 0
station_load.17=40648.0, 30.0, 0.0, -4.5, Forward cargo, 0
station_load.18=26648.0, -30.0, 0.0, -4.5, Rear cargo, 0
station_load.19=0.0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.20=0.0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH START Empty default
station_load.0=0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=0, 66.0, 0.0, 4.0, Cabin crew 1, 0
station_load.4=0, 45.0, -5.0, 4.0, Business 1 L, 0
station_load.5=0, 45.0, 0.0, 4.0, Business 1 C, 0
station_load.6=0, 45.0, 5.0, 4.0, Business 1 R, 0
station_load.7=0, 25.0, -5.0, 4.0, Business 2 L, 0
station_load.8=0, 25.0, 0.0, 4.0, Business 2 C, 0
station_load.9=0, 25.0, 5.0, 4.0, Business 2 R, 0
station_load.10=0, -20.0, -5.0, 4.0, Economy 3 L, 0
station_load.11=0, -20.0, 0.0, 4.0, Economy 3 C, 0
station_load.12=0, -20.0, 5.0, 4.0, Economy 3 R, 0
station_load.13=0, -50.0, -5.0, 4.0, Economy 4 L, 0
station_load.14=0, -50.0, 0.0, 4.0, Economy 4 C, 0
station_load.15=0, -50.0, 5.0, 4.0, Economy 4 R, 0
station_load.16=0, -55.0, 0.0, 4.0, Cabin crew 2, 0
station_load.17=0, 30.0, 0.0, -4.5, Forward cargo, 0
station_load.18=0, -30.0, 0.0, -4.5, Rear cargo, 0
station_load.19=0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.20=0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH END
[CONTACT_POINTS]
static_pitch = 0
@ -86,9 +87,9 @@ Center3 = 0.00, 0.00, -5.00, 1958.00, 11.00
LeftTip = -39.00, -74.00, 0.00, 884.00, 10.00
RightTip = -39.00, 74.00, 0.00, 884.00, 10.00
External1 = -70.00, 0.00, -3.00, 2371.00, 10.00
// KH From 5.00, -2.00, -3.00, 0.00, 10.00
//KH From 5.00, -2.00, -3.00, 0.00, 10.00
LeftAux = 5.00, -2.00, -3.00, 1917.00, 10.00
// KH From 5.00, 2.00, -3.00, 0.00, 10.0
//KH From 5.00, 2.00, -3.00, 0.00, 10.0
RightAux = 5.00, 2.00, -3.00, 1917.00, 10.00
fuel_type = 2
number_of_tank_selectors = 3
@ -301,7 +302,7 @@ ground_new_contact_model_up_to_speed_lateral=10000
ground_new_contact_model_up_to_speed_lateral_steering=10000
ground_new_contact_model_up_to_speed_longitudinal=10000
enable_high_accuracy_integration=1
//KH END New ground physics
//KH END
[REFERENCE SPEEDS]
full_flaps_stall_speed = 115
@ -394,7 +395,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1
@ -410,7 +411,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1

View File

@ -19,28 +19,29 @@ empty_weight_coupled_MOI = 0
activate_mach_limit_based_on_cg = 0
activate_cg_limit_based_on_mach = 0
max_number_of_stations = 21
station_load.0=170.0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=170.0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=170.0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=850.0, 66.0, 0.0, 4.0, Cabin crew 1, 0
station_load.4=680.0, 45.0, -5.0, 4.0, Business 1 L, 0
station_load.5=680.0, 45.0, 0.0, 4.0, Business 1 C, 0
station_load.6=680.0, 45.0, 5.0, 4.0, Business 1 R, 0
station_load.7=680.0, 25.0, -5.0, 4.0, Business 2 L, 0
// KH From 960.0, 25.0, 0.0, 4.0, Business 2, 0
station_load.8=960.0, 25.0, 0.0, 4.0, Business 2 C, 0
station_load.9=680.0, 25.0, 5.0, 4.0, Business 2 R, 0
station_load.10=5723.0, -20.0, -5.0, 4.0, Economy 3 L, 0
station_load.11=5724.0, -20.0, 0.0, 4.0, Economy 3 C, 0
station_load.12=5723.0, -20.0, 5.0, 4.0, Economy 3 R, 0
station_load.13=9066.0, -50.0, -5.0, 4.0, Economy 4 L, 0
station_load.14=9067.0, -50.0, 0.0, 4.0, Economy 4 C, 0
station_load.15=9066.0, -50.0, 5.0, 4.0, Economy 4 R, 0
station_load.16=850.0, -55.0, 0.0, 4.0, Cabin crew 2, 0
station_load.17=40648.0, 30.0, 0.0, -4.5, Forward cargo, 0
station_load.18=26648.0, -30.0, 0.0, -4.5, Rear cargo, 0
station_load.19=0.0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.20=0.0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH START Empty default
station_load.0=0, 82.0, -2.0, 4.0, Pilot, 1
station_load.1=0, 82.0, 2.0, 4.0, First Officer, 2
station_load.2=0, 80.0, 3.3, 4.0, Engineer, 0
station_load.3=0, 66.0, 0.0, 4.0, Cabin crew 1, 0
station_load.4=0, 45.0, -5.0, 4.0, Business 1 L, 0
station_load.5=0, 45.0, 0.0, 4.0, Business 1 C, 0
station_load.6=0, 45.0, 5.0, 4.0, Business 1 R, 0
station_load.7=0, 25.0, -5.0, 4.0, Business 2 L, 0
station_load.8=0, 25.0, 0.0, 4.0, Business 2 C, 0
station_load.9=0, 25.0, 5.0, 4.0, Business 2 R, 0
station_load.10=0, -20.0, -5.0, 4.0, Economy 3 L, 0
station_load.11=0, -20.0, 0.0, 4.0, Economy 3 C, 0
station_load.12=0, -20.0, 5.0, 4.0, Economy 3 R, 0
station_load.13=0, -50.0, -5.0, 4.0, Economy 4 L, 0
station_load.14=0, -50.0, 0.0, 4.0, Economy 4 C, 0
station_load.15=0, -50.0, 5.0, 4.0, Economy 4 R, 0
station_load.16=0, -55.0, 0.0, 4.0, Cabin crew 2, 0
station_load.17=0, 30.0, 0.0, -4.5, Forward cargo, 0
station_load.18=0, -30.0, 0.0, -4.5, Rear cargo, 0
station_load.19=0, 5.0, -2.0, -4.5, Left aux tank, 0
station_load.20=0, 5.0, 2.0, -4.5, Right aux tank, 0
//KH END
[CONTACT_POINTS]
static_pitch = 0
@ -86,9 +87,9 @@ Center3 = 0.00, 0.00, -5.00, 1958.00, 11.00
LeftTip = -39.00, -74.00, 0.00, 884.00, 10.00
RightTip = -39.00, 74.00, 0.00, 884.00, 10.00
External1 = -70.00, 0.00, -3.00, 2371.00, 10.00
// KH From 5.00, -2.00, -3.00, 0.00, 10.00
//KH From 5.00, -2.00, -3.00, 0.00, 10.00
LeftAux = 5.00, -2.00, -3.00, 1917.00, 10.00
// KH From 5.00, 2.00, -3.00, 0.00, 10.0
//KH From 5.00, 2.00, -3.00, 0.00, 10.0
RightAux = 5.00, 2.00, -3.00, 1917.00, 10.00
fuel_type = 2
number_of_tank_selectors = 3
@ -301,7 +302,7 @@ ground_new_contact_model_up_to_speed_lateral=10000
ground_new_contact_model_up_to_speed_lateral_steering=10000
ground_new_contact_model_up_to_speed_longitudinal=10000
enable_high_accuracy_integration=1
//KH END New ground physics
//KH END
[REFERENCE SPEEDS]
full_flaps_stall_speed = 115
@ -392,7 +393,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1
@ -408,7 +409,7 @@ damaging-speed = 250
blowout-speed = 300
maneuvering_flaps = 0
lift_scalar = 0.5
// KH From 0.75
//KH From 0.75
drag_scalar = 0.475
pitch_scalar = 1
max_on_ground_position = 1