This commit is contained in:
Kilian Hofmann 2025-11-30 02:36:00 +01:00
parent 6981a8ad95
commit e6e321091e

View File

@ -221,8 +221,8 @@ AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_DU6_BRT_KB|DU6 Brigh
AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_XPNDR_ALT_RPTG_KB|Transponder Altitude Reporting (%((L:MD11_PED_XPNDR_ALT_RPTG_KB))%{if}Enabled%{else}Disabled%{end}) AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_XPNDR_ALT_RPTG_KB|Transponder Altitude Reporting (%((L:MD11_PED_XPNDR_ALT_RPTG_KB))%{if}Enabled%{else}Disabled%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_XPNDR_SEL_KB|Transponder System Select (%((L:MD11_PED_XPNDR_SEL_KB))%{if}System 2%{else}System 1%{end}) AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_XPNDR_SEL_KB|Transponder System Select (%((L:MD11_PED_XPNDR_SEL_KB))%{if}System 2%{else}System 1%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_XPNDR_MODE_KB|Transponder/TCAS Mode (%((L:MD11_PED_XPNDR_MODE_KB))%{case}%{:0}Standby%{:1}Transponder only%{:2}TA only%{:3}TA/RA%{end}) AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_XPNDR_MODE_KB|Transponder/TCAS Mode (%((L:MD11_PED_XPNDR_MODE_KB))%{case}%{:0}Standby%{:1}Transponder only%{:2}TA only%{:3}TA/RA%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_WXR_GAIN_KB|Weather Radar Gain AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_WXR_GAIN_KB|Weather Radar Gain (%(1 7 (L:MD11_PED_WXR_GAIN_KB) rng)%{if}%((L:MD11_PED_WXR_GAIN_KB) 8 -)%!d!%{else}%((L:MD11_PED_WXR_GAIN_KB))%{case}%{:0}Minimum%{:8}Maximum%{:9}Calibration%{end}%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_WXR_TILT_KB|Weather Radar Tilt AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_WXR_TILT_KB|Weather Radar Tilt (%((L:MD11_PED_WXR_TILT_KB) 5 <)%{if}%(15 (L:MD11_PED_WXR_TILT_KB) 1 + /)%!d!° DN%{else}%((L:MD11_PED_WXR_TILT_KB) 5 >)%{if}%((L:MD11_PED_WXR_TILT_KB) 5 - 3 *)%!d!° UP%{else}Neutral%{end}%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_CMCDU_BRT_KB|Center MCDU Brightness (%((L:MD11_CMCDU_BRT_KB) 2 *)%!d!%%) AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_CMCDU_BRT_KB|Center MCDU Brightness (%((L:MD11_CMCDU_BRT_KB) 2 *)%!d!%%)
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_CKPTDOOR_LOCK_KB|Cockpit Door Lock (%((L:MD11_PED_CKPTDOOR_LOCK_KB))%{case}%{:0}Unlocked%{:1}Auto%{:2}Deny%{end}) AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_CKPTDOOR_LOCK_KB|Cockpit Door Lock (%((L:MD11_PED_CKPTDOOR_LOCK_KB))%{case}%{:0}Unlocked%{:1}Auto%{:2}Deny%{end})
AftFootPedestal.xml|TFDi_Design_MD11_Infinite_Knob|MD11_PED_AIL_TRIM_KB|Aileron Trim (%((L:MD11_PED_AIL_TRIM_IND) 25 - abs 0.1 <)%{if}Neutral%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 <)%{if}%(25 (L:MD11_PED_AIL_TRIM_IND) - 2.5 /)%!1.1f!° Left Wing Down%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 - 2.5 /)%!1.1f!° Right Wing Down%{end}%{end}) AftFootPedestal.xml|TFDi_Design_MD11_Infinite_Knob|MD11_PED_AIL_TRIM_KB|Aileron Trim (%((L:MD11_PED_AIL_TRIM_IND) 25 - abs 0.1 <)%{if}Neutral%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 <)%{if}%(25 (L:MD11_PED_AIL_TRIM_IND) - 2.5 /)%!1.1f!° Left Wing Down%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 - 2.5 /)%!1.1f!° Right Wing Down%{end}%{end})
@ -844,7 +844,7 @@ Overhead.xml|TFDi_Design_MD11_Button_Template|MD11_OVHD_PNEU_ECON_BT001|
Overhead.xml|TFDi_Design_MD11_ELEV_FEEL_Knob|MD11_OVHD_FLTCTL_ELEVFEEL_KB| Overhead.xml|TFDi_Design_MD11_ELEV_FEEL_Knob|MD11_OVHD_FLTCTL_ELEVFEEL_KB|
Overhead.xml|TFDi_Design_MD11_Button_Template|MD11_OVHD_LTS_CREW_REST_BT_F| Overhead.xml|TFDi_Design_MD11_Button_Template|MD11_OVHD_LTS_CREW_REST_BT_F|
RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF1_MIC_BT|Observer VHF1 Mic Select RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF1_MIC_BT|Observer VHF1 Mic Select
RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF2_MIC_BT|Observer VHF2 Mic Select RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF2_MIC_BT|Observer VHF2 Mic Select
RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF3_MIC_BT|Observer VHF3 Mic Select RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_VHF3_MIC_BT|Observer VHF3 Mic Select
RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_HF1_MIC_BT|Observer HF1 Mic Select RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_HF1_MIC_BT|Observer HF1 Mic Select
RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_HF2_MIC_BT|Observer HF2 Mic Select RObserverAudio.xml|TFDi_Design_MD11_Button_Template|MD11_OBS_AUDIO_PNL_HF2_MIC_BT|Observer HF2 Mic Select

1 File Template Name Node ID Tooltip
221 AftFootPedestal.xml TFDi_Design_MD11_Switch_SingleEvent_Template MD11_PED_XPNDR_ALT_RPTG_KB Transponder Altitude Reporting (%((L:MD11_PED_XPNDR_ALT_RPTG_KB))%{if}Enabled%{else}Disabled%{end})
222 AftFootPedestal.xml TFDi_Design_MD11_Switch_SingleEvent_Template MD11_PED_XPNDR_SEL_KB Transponder System Select (%((L:MD11_PED_XPNDR_SEL_KB))%{if}System 2%{else}System 1%{end})
223 AftFootPedestal.xml TFDi_Design_MD11_Knob_Template MD11_PED_XPNDR_MODE_KB Transponder/TCAS Mode (%((L:MD11_PED_XPNDR_MODE_KB))%{case}%{:0}Standby%{:1}Transponder only%{:2}TA only%{:3}TA/RA%{end})
224 AftFootPedestal.xml TFDi_Design_MD11_Knob_Template MD11_PED_WXR_GAIN_KB Weather Radar Gain Weather Radar Gain (%(1 7 (L:MD11_PED_WXR_GAIN_KB) rng)%{if}%((L:MD11_PED_WXR_GAIN_KB) 8 -)%!d!%{else}%((L:MD11_PED_WXR_GAIN_KB))%{case}%{:0}Minimum%{:8}Maximum%{:9}Calibration%{end}%{end})
225 AftFootPedestal.xml TFDi_Design_MD11_Knob_Template MD11_PED_WXR_TILT_KB Weather Radar Tilt Weather Radar Tilt (%((L:MD11_PED_WXR_TILT_KB) 5 <)%{if}%(15 (L:MD11_PED_WXR_TILT_KB) 1 + /)%!d!° DN%{else}%((L:MD11_PED_WXR_TILT_KB) 5 >)%{if}%((L:MD11_PED_WXR_TILT_KB) 5 - 3 *)%!d!° UP%{else}Neutral%{end}%{end})
226 AftFootPedestal.xml TFDi_Design_MD11_Knob_Template MD11_CMCDU_BRT_KB Center MCDU Brightness (%((L:MD11_CMCDU_BRT_KB) 2 *)%!d!%%)
227 AftFootPedestal.xml TFDi_Design_MD11_Knob_Template MD11_PED_CKPTDOOR_LOCK_KB Cockpit Door Lock (%((L:MD11_PED_CKPTDOOR_LOCK_KB))%{case}%{:0}Unlocked%{:1}Auto%{:2}Deny%{end})
228 AftFootPedestal.xml TFDi_Design_MD11_Infinite_Knob MD11_PED_AIL_TRIM_KB Aileron Trim (%((L:MD11_PED_AIL_TRIM_IND) 25 - abs 0.1 <)%{if}Neutral%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 <)%{if}%(25 (L:MD11_PED_AIL_TRIM_IND) - 2.5 /)%!1.1f!° Left Wing Down%{else}%((L:MD11_PED_AIL_TRIM_IND) 25 - 2.5 /)%!1.1f!° Right Wing Down%{end}%{end})
844 Overhead.xml TFDi_Design_MD11_ELEV_FEEL_Knob MD11_OVHD_FLTCTL_ELEVFEEL_KB
845 Overhead.xml TFDi_Design_MD11_Button_Template MD11_OVHD_LTS_CREW_REST_BT_F
846 RObserverAudio.xml TFDi_Design_MD11_Button_Template MD11_OBS_AUDIO_PNL_VHF1_MIC_BT Observer VHF1 Mic Select
847 RObserverAudio.xml TFDi_Design_MD11_Button_Template MD11_OBS_AUDIO_PNL_VHF2_MIC_BT Observer VHF2 Mic Select Observer VHF2 Mic Select
848 RObserverAudio.xml TFDi_Design_MD11_Button_Template MD11_OBS_AUDIO_PNL_VHF3_MIC_BT Observer VHF3 Mic Select
849 RObserverAudio.xml TFDi_Design_MD11_Button_Template MD11_OBS_AUDIO_PNL_HF1_MIC_BT Observer HF1 Mic Select
850 RObserverAudio.xml TFDi_Design_MD11_Button_Template MD11_OBS_AUDIO_PNL_HF2_MIC_BT Observer HF2 Mic Select