112Fix
This commit is contained in:
@@ -16,7 +16,7 @@ PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|Cylinder12061|Door 2L Slides
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|Cylinder12064|Door 3L Slides (%((L:MD11_EXT_DOOR_PAX_3L_ARMED_LVR))%{if}Armed%{else}Disarmed%{end})|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|Cylinder12057_08|Door 4L Slides (%((L:MD11_EXT_DOOR_PAX_4L_ARMED_LVR))%{if}Armed%{else}Disarmed%{end})|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|1R_UP|Door 1R Open|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|1R_DN|Door 2R Close|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|1R_DN|Door 1R Close|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|2R_UP|Door 2R Open|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|2R_DN|Door 2R Close|Pax Only
|
||||
PaxCabinFrame.xml|TFDi_Design_MD11_Button_Template|Object7527|Door 3R Open|Pax Only
|
||||
@@ -168,12 +168,12 @@ AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_CMCDU_LSK_5R_BT||Skipp
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_CMCDU_LSK_6L_BT||Skipped
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_CMCDU_LSK_6R_BT||Skipped
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_FLIGHTDECK_DOOR||Skipped
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_PED_MAN_GEAR_LVR|Manual Gear Extend Lever (%((L:MD11_PED_MAN_GEAR_LVR))%{if}Extended%{else}Retracted%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Button_Template|MD11_PED_MAN_GEAR_LVR|Manual Gear Extend Lever (%((L:MD11_PED_MAN_GEAR_LVR))%{if}Extended%{else}Retracted - Double Tap To Extend%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Switch_Template|MD11_PED_CPT_AUDIO_PNL_INT_RADIO_SW|Captain Interphone/Radio Override|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Switch_Template|MD11_PED_FO_AUDIO_PNL_INT_RADIO_SW|First Officer Interphone/Radio Override|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_3Pos_Knob_Hold|MD11_PED_RUD_TRIM_SW|Rudder Trim (%((L:MD11_PED_RUD_TRIM_IND) 25 - abs 0.1 <)%{if}Neutral%{else}%((L:MD11_PED_RUD_TRIM_IND) 25 <)%{if}%(25 (L:MD11_PED_RUD_TRIM_IND) - 2.5 /)%!1.1f!° Nose Left%{else}%((L:MD11_PED_RUD_TRIM_IND) 25 - 2.5 /)%!1.1f!° Nose Right%{end}%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Switch_Template|MD11_PED_XPNDR_ABV_BLW_SW|TCAS Filter (%((L:MD11_PED_XPNDR_ABV_BLW_SW))%{case}%{:0}Above%{:1}Normal%{:2}Below%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_ADG_LVR|ADG Deploy Lever (%((L:MD11_PED_ADG_LVR))%{if}Deployed%{else}Stowed%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_PED_ADG_LVR|ADG Deploy Lever (%((L:MD11_PED_ADG_LVR))%{if}Deployed%{else}Stowed - Double Tap to Deploy%{end})|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_CPT_OUTER_RADIO_FREQ_SEL_KB|Captain MHz Tuner|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_CPT_INNER_RADIO_FREQ_SEL_KB|Captain KHz Tuner|
|
||||
AftFootPedestal.xml|TFDi_Design_MD11_Knob_Template|MD11_PED_FO_OUTER_RADIO_FREQ_SEL_KB|First Officer MHz Tuner|
|
||||
@@ -259,9 +259,9 @@ Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A11|Beacon Lights Bre
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A12|Glareshield Lighting Breaker (%((L:MD11_BKR_BWL_A12))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_A13|Main and Pedestal Instrument Panel Lighting Breaker (%((L:MD11_BKR_BWL_A13))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B9|Nose Landing and Taxi Light Control Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B10|Nose Landing and Taxi Light Lamp Breaker (%((L:MD11_BKR_BWL_B9))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B10|Nose Landing and Taxi Light Lamp Breaker (%((L:MD11_BKR_BWL_B10))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B11|Beacon Lights Standby Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B12|Circuit Breaker Panel Light Plates Breaker (%((L:MD11_BKR_BWL_B11))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_B12|Circuit Breaker Panel Light Plates Breaker (%((L:MD11_BKR_BWL_B12))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C9|Right Landing Light Control Breaker (%((L:MD11_BKR_BWL_C9))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C10|Right Landing Light Lamp Breaker (%((L:MD11_BKR_BWL_C10))%{if}Pulled%{else}Pushed%{end})|
|
||||
Breakers.xml|TFDi_Design_MD11_Button_Template|MD11_BKR_BWL_C11|High Intensity Lights Breaker (%((L:MD11_BKR_BWL_C11))%{if}Pulled%{else}Pushed%{end})|
|
||||
@@ -602,7 +602,7 @@ Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_LECP_VORNDB_BT|Captain ND
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_LECP_ARPT_BT|Captain ND Airport Display|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_LECP_INHP_BT|Captain Altimeter Unit|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_FMSSPD_BT|FMS Speed Engage|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_NAV_BT|NAV ENgage|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_NAV_BT|NAV Engage|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_APPRLAND_BT|Approach/Land Engage|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_AUTOFLIGHT_BT|Autoflight Engage|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_CGS_PROF_BT|PROF Engage|
|
||||
@@ -635,7 +635,7 @@ Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_RECP_ADF1_BT|First Officer
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_RECP_DECR_BT|First Officer ND Range Decrease|
|
||||
Glareshield.xml|TFDi_Design_MD11_Button_Template|MD11_RECP_ADF2_BT|First Officer ND ADF2 Needle|
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_CGS_AFSOVRD1_SW| Autoflight System 1 Override (%((L:MD11_CGS_AFSOVRD1_SW))%{if}Override%{else}Off%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_CGS_AFSOVRD2_SW| Autoflight System 2 Override (%((L:MD11_CGS_AFSOVRD2_SW))%{if}OVerride%{else}Off%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_CGS_AFSOVRD2_SW| Autoflight System 2 Override (%((L:MD11_CGS_AFSOVRD2_SW))%{if}Override%{else}Off%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_LECP_WXBRT_KB|Captain Weather Radar/Terrain Display Brightness (%((L:MD11_LECP_WXBRT_KB) 100 72 / *)%!d!%%)|
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_LECP_BAROSET_KB|Captain Altimeter Mode (%((L:MD11_LECP_BAROSET_KB))%{if}QNH%{else}QFE%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_LECP_BAROSET_CAP|Captain Altimeter Setting (%((L:MD11_CAP_ALTIMETER) 500 >)%{if}%((L:MD11_CAP_ALTIMETER))%!d!%{else}%((L:MD11_CAP_ALTIMETER))%!1.2f%{end})|
|
||||
@@ -651,7 +651,7 @@ Glareshield.xml|TFDi_Design_MD11_Knob_Template|MD11_CGS_FLOOD_LT_KB|FGS Flood Li
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_RECP_BAROSET_KB|First Officer Altimeter Mode (%((L:MD11_RECP_BAROSET_KB))%{if}QNH%{else}QFE%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_RECP_BAROSET_CAP|First Officer Altimeter Setting (%((L:MD11_FO_ALTIMETER) 500 >)%{if}%((L:MD11_FO_ALTIMETER))%!d!%{else}%((L:MD11_FO_ALTIMETER))%!1.2f%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Switch_SingleEvent_Template|MD11_RECP_MINIMUMS_KB|First Officer Minimums Mode (%((L:MD11_RECP_MINIMUMS_KB))%{if}Baro%{else}Radio%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_RECP_MINIMUMS_CAP|First Officer Minimums Setting (%((L:MD11_FO_MINIMUMS))%!d! %((L:MD11_LECP_MINIMUMS_KB))%{if}Baro%{else}Radio%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_RECP_MINIMUMS_CAP|First Officer Minimums Setting (%((L:MD11_FO_MINIMUMS))%!d! %((L:MD11_RECP_MINIMUMS_KB))%{if}Baro%{else}Radio%{end})|
|
||||
Glareshield.xml|TFDi_Design_MD11_Knob_Push|MD11_RECP_WXBRT_KB|First Officer Weather Radar/Terrain Display Brightness (%((L:MD11_RECP_WXBRT_KB) 100 72 / *)%!d!%%)|
|
||||
Overhead.xml|TFDi_Design_MD11_Button_Template|MD11_OVHD_ELEC_GEN1_BT|Generator 1|
|
||||
Overhead.xml|TFDi_Design_MD11_Button_Template|MD11_OVHD_ELEC_GEN1_DRIVE_BT|Generator 1 IDG Disconnect|
|
||||
|
||||
|
Reference in New Issue
Block a user